Usage Statistics for travelerswoods.com

Summary Period: January 2009
Generated 01-Feb-2009 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 34238
Total Files 19149
Total Pages 27336
Total Visits 3438
Total KBytes 95746
Total Unique Sites 723
Total Unique URLs 88
Total Unique Referrers 264
Total Unique User Agents 337
. Avg Max
Hits per Hour 46 1862
Hits per Day 1104 2730
Files per Day 617 1293
Pages per Day 881 2541
Visits per Day 110 141
KBytes per Day 3089 8701
Hits by Response Code
Code 200 - OK 19149
Code 206 - Partial Content 43
Code 304 - Not Modified 737
Code 400 - Bad Request 58
Code 404 - Not Found 670
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 13570
Code 501 - Not Implemented 3

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 423 1.24% 409 2.14% 266 0.97% 115 3.34% 38 5.26% 1208 1.26%
2 490 1.43% 477 2.49% 360 1.32% 111 3.23% 88 12.17% 1059 1.11%
3 431 1.26% 378 1.97% 300 1.10% 113 3.29% 38 5.26% 577 0.60%
4 667 1.95% 560 2.92% 268 0.98% 112 3.26% 40 5.53% 1195 1.25%
5 638 1.86% 602 3.14% 417 1.53% 115 3.34% 44 6.09% 2122 2.22%
6 750 2.19% 698 3.65% 501 1.83% 112 3.26% 64 8.85% 3378 3.53%
7 758 2.21% 684 3.57% 430 1.57% 127 3.69% 56 7.75% 1351 1.41%
8 646 1.89% 491 2.56% 425 1.55% 141 4.10% 65 8.99% 1688 1.76%
9 644 1.88% 566 2.96% 518 1.89% 130 3.78% 52 7.19% 2234 2.33%
10 2709 7.91% 1087 5.68% 2541 9.30% 126 3.66% 53 7.33% 8268 8.64%
11 1353 3.95% 1293 6.75% 1096 4.01% 129 3.75% 60 8.30% 5364 5.60%
12 822 2.40% 755 3.94% 489 1.79% 128 3.72% 55 7.61% 1293 1.35%
13 922 2.69% 869 4.54% 611 2.24% 127 3.69% 53 7.33% 3820 3.99%
14 897 2.62% 843 4.40% 640 2.34% 101 2.94% 38 5.26% 2829 2.95%
15 701 2.05% 672 3.51% 573 2.10% 105 3.05% 35 4.84% 2997 3.13%
16 860 2.51% 839 4.38% 678 2.48% 121 3.52% 52 7.19% 3725 3.89%
17 398 1.16% 358 1.87% 310 1.13% 102 2.97% 37 5.12% 973 1.02%
18 664 1.94% 627 3.27% 375 1.37% 121 3.52% 43 5.95% 2212 2.31%
19 880 2.57% 838 4.38% 384 1.40% 138 4.01% 46 6.36% 1663 1.74%
20 2469 7.21% 696 3.63% 2319 8.48% 106 3.08% 38 5.26% 6520 6.81%
21 2730 7.97% 996 5.20% 2474 9.05% 122 3.55% 86 11.89% 8701 9.09%
22 2178 6.36% 433 2.26% 2041 7.47% 123 3.58% 46 6.36% 4353 4.55%
23 1944 5.68% 403 2.10% 1822 6.67% 109 3.17% 45 6.22% 3795 3.96%
24 2282 6.67% 715 3.73% 1862 6.81% 116 3.37% 70 9.68% 4476 4.67%
25 604 1.76% 589 3.08% 519 1.90% 100 2.91% 33 4.56% 1288 1.34%
26 498 1.45% 409 2.14% 241 0.88% 96 2.79% 47 6.50% 1489 1.56%
27 540 1.58% 340 1.78% 384 1.40% 81 2.36% 40 5.53% 1949 2.04%
28 2382 6.96% 553 2.89% 2048 7.49% 93 2.71% 40 5.53% 5423 5.66%
29 359 1.05% 290 1.51% 212 0.78% 79 2.30% 36 4.98% 1354 1.41%
30 269 0.79% 232 1.21% 202 0.74% 75 2.18% 42 5.81% 3464 3.62%
31 2330 6.81% 447 2.33% 2030 7.43% 87 2.53% 74 10.24% 4981 5.20%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2053 6.00% 15 475 2.48% 61 1921 7.03% 150 4646 4.85%
1 19 610 1.78% 18 580 3.03% 18 564 2.06% 104 3231 3.37%
2 23 725 2.12% 22 700 3.66% 22 698 2.55% 145 4489 4.69%
3 21 654 1.91% 20 627 3.27% 19 606 2.22% 92 2859 2.99%
4 120 3732 10.90% 14 438 2.29% 115 3577 13.09% 239 7408 7.74%
5 17 537 1.57% 16 502 2.62% 16 506 1.85% 69 2142 2.24%
6 24 766 2.24% 22 695 3.63% 19 606 2.22% 74 2293 2.39%
7 84 2605 7.61% 23 740 3.86% 75 2335 8.54% 187 5794 6.05%
8 25 794 2.32% 23 732 3.82% 16 521 1.91% 82 2539 2.65%
9 42 1326 3.87% 33 1039 5.43% 30 955 3.49% 144 4479 4.68%
10 27 853 2.49% 22 708 3.70% 13 418 1.53% 58 1787 1.87%
11 34 1073 3.13% 30 945 4.93% 19 615 2.25% 181 5603 5.85%
12 86 2678 7.82% 29 928 4.85% 79 2452 8.97% 215 6678 6.97%
13 25 784 2.29% 23 740 3.86% 16 517 1.89% 43 1338 1.40%
14 32 1003 2.93% 29 917 4.79% 15 476 1.74% 70 2157 2.25%
15 33 1034 3.02% 31 984 5.14% 22 703 2.57% 128 3964 4.14%
16 33 1049 3.06% 31 971 5.07% 26 828 3.03% 146 4538 4.74%
17 80 2483 7.25% 30 931 4.86% 63 1968 7.20% 162 5037 5.26%
18 99 3069 8.96% 36 1119 5.84% 77 2396 8.76% 211 6527 6.82%
19 35 1108 3.24% 32 1001 5.23% 16 500 1.83% 83 2561 2.67%
20 44 1390 4.06% 43 1351 7.06% 27 853 3.12% 164 5074 5.30%
21 19 606 1.77% 18 560 2.92% 13 425 1.55% 58 1803 1.88%
22 84 2626 7.67% 27 846 4.42% 74 2309 8.45% 174 5403 5.64%
23 21 680 1.99% 20 620 3.24% 18 587 2.15% 110 3397 3.55%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 7350 21.47% 5291 5.53% /
2 4316 12.61% 37733 39.41% /webalizer/
3 445 1.30% 267 0.28% /front.htm
4 431 1.26% 20 0.02% /robots.txt
5 402 1.17% 1362 1.42% /leftframe.htm
6 396 1.16% 266 0.28% /topframe.htm
7 233 0.68% 1593 1.66% /cgframe.htm
8 221 0.65% 67 0.07% /Images/campgroundred.gif
9 221 0.65% 55 0.06% /Images/ratesred.gif
10 216 0.63% 45 0.05% /Images/amenitiesred.gif
11 216 0.63% 48 0.05% /Images/directionsred.gif
12 215 0.63% 609 0.64% /rightframe.htm
13 214 0.63% 76 0.08% /Images/aboutred.gif
14 214 0.63% 65 0.07% /Images/howred.gif
15 214 0.63% 46 0.05% /Images/schedulered.gif
16 207 0.60% 51 0.05% /Images/reservationsred.gif
17 206 0.60% 1774 1.85% /Images/tw.jpg
18 203 0.59% 46 0.05% /Images/directionsblue.gif
19 202 0.59% 65 0.07% /Images/howblue.gif
20 202 0.59% 203 0.21% /Images/ratesblue.gif
21 201 0.59% 75 0.08% /Images/aboutblue.gif
22 201 0.59% 65 0.07% /Images/campgroundblue.gif
23 201 0.59% 51 0.05% /Images/reservationsblue.gif
24 201 0.59% 46 0.05% /Images/scheduleblue.gif
25 199 0.58% 47 0.05% /Images/amenitiesblue.gif
26 198 0.58% 80 0.08% /Images/2004blue.gif
27 198 0.58% 35 0.04% /Images/2006blue.gif
28 197 0.58% 2028 2.12% /Images/aerial.jpg
29 136 0.40% 1748 1.83% /Images/cgmap.jpg
30 131 0.38% 312 0.33% /Images/garden.jpg

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 4316 12.61% 37733 39.41% /webalizer/
2 7350 21.47% 5291 5.53% /
3 33 0.10% 3442 3.60% /webalizer/usage_200901.html
4 51 0.15% 3005 3.14% /Images/cgmaplg.jpg
5 22 0.06% 2748 2.87% /webalizer/usage_200809.html
6 197 0.58% 2028 2.12% /Images/aerial.jpg
7 20 0.06% 2028 2.12% /webalizer/usage_200806.html
8 206 0.60% 1774 1.85% /Images/tw.jpg
9 136 0.40% 1748 1.83% /Images/cgmap.jpg
10 233 0.68% 1593 1.66% /cgframe.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7350 21.47% 2989 88.85% /
2 233 0.68% 58 1.72% /cgframe.htm
3 215 0.63% 57 1.69% /rightframe.htm
4 396 1.16% 54 1.61% /topframe.htm
5 402 1.17% 46 1.37% /leftframe.htm
6 445 1.30% 40 1.19% /front.htm
7 4316 12.61% 37 1.10% /webalizer/
8 33 0.10% 27 0.80% /webalizer/usage_200901.html
9 20 0.06% 20 0.59% /webalizer/usage_200806.html
10 15 0.04% 10 0.30% /webalizer/usage_200812.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7350 21.47% 2657 79.17% /
2 445 1.30% 173 5.15% /front.htm
3 233 0.68% 155 4.62% /cgframe.htm
4 215 0.63% 127 3.78% /rightframe.htm
5 402 1.17% 68 2.03% /leftframe.htm
6 396 1.16% 55 1.64% /topframe.htm
7 4316 12.61% 37 1.10% /webalizer/
8 33 0.10% 27 0.80% /webalizer/usage_200901.html
9 20 0.06% 20 0.60% /webalizer/usage_200806.html
10 15 0.04% 10 0.30% /webalizer/usage_200812.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 8748 25.55% 0 0.00% 14899 15.56% 5 0.15% venus.os.pl
2 4528 13.23% 0 0.00% 7712 8.05% 3 0.09% roxinet.com
3 3281 9.58% 3281 17.13% 28682 29.96% 28 0.81% ns352900.ovh.net
4 2415 7.05% 2415 12.61% 1778 1.86% 606 17.63% fe56.hc.ru
5 2057 6.01% 2057 10.74% 9707 10.14% 2 0.06% titan.timeweb.ru
6 744 2.17% 744 3.89% 548 0.57% 744 21.64% 61.135.168.39
7 743 2.17% 743 3.88% 547 0.57% 743 21.61% 220.181.32.22
8 173 0.51% 0 0.00% 295 0.31% 1 0.03% web4.turkticaret.net
9 137 0.40% 68 0.36% 919 0.96% 43 1.25% crawl-66-249-70-25.googlebot.com
10 119 0.35% 119 0.62% 88 0.09% 1 0.03% 93-82-159-58.adsl.highway.telekom.at
11 117 0.34% 117 0.61% 173 0.18% 32 0.93% 61.135.168.86
12 115 0.34% 115 0.60% 85 0.09% 1 0.03% 88-117-111-45.adsl.highway.telekom.at
13 115 0.34% 115 0.60% 85 0.09% 1 0.03% 88-117-114-11.adsl.highway.telekom.at
14 115 0.34% 115 0.60% 85 0.09% 1 0.03% 93-82-24-136.adsl.highway.telekom.at
15 111 0.32% 111 0.58% 82 0.09% 1 0.03% 91-115-83-78.adsl.highway.telekom.at
16 105 0.31% 40 0.21% 90 0.09% 1 0.03% c-68-61-106-30.hsd1.mi.comcast.net
17 102 0.30% 102 0.53% 75 0.08% 1 0.03% 88-117-100-60.adsl.highway.telekom.at
18 102 0.30% 102 0.53% 75 0.08% 1 0.03% 91-115-75-149.adsl.highway.telekom.at
19 100 0.29% 100 0.52% 74 0.08% 1 0.03% 198-209-32-200-ip.evangel.edu
20 97 0.28% 41 0.21% 154 0.16% 1 0.03% static.unknown.charter.com
21 89 0.26% 89 0.46% 66 0.07% 2 0.06% erclans.ru
22 85 0.25% 3 0.02% 0 0.00% 60 1.75% crawl2.nat.svl.searchme.com
23 85 0.25% 41 0.21% 154 0.16% 1 0.03% ool-4571cc07.dyn.optonline.net
24 82 0.24% 82 0.43% 60 0.06% 4 0.12% dslb-084-062-012-187.pools.arcor-ip.net
25 82 0.24% 81 0.42% 243 0.25% 2 0.06% fl-76-3-162-116.dhcp.embarqhsd.net
26 81 0.24% 40 0.21% 90 0.09% 2 0.06% c-71-234-87-182.hsd1.ct.comcast.net
27 81 0.24% 81 0.42% 98 0.10% 17 0.49% crawler5018.ask.com
28 76 0.22% 51 0.27% 79 0.08% 2 0.06% cpe-72-230-16-22.nycap.res.rr.com
29 76 0.22% 76 0.40% 154 0.16% 2 0.06% pool-71-184-38-250.bstnma.east.verizon.net
30 76 0.22% 72 0.38% 139 0.15% 2 0.06% pool-72-74-219-23.bstnma.east.verizon.net

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3281 9.58% 3281 17.13% 28682 29.96% 28 0.81% ns352900.ovh.net
2 8748 25.55% 0 0.00% 14899 15.56% 5 0.15% venus.os.pl
3 2057 6.01% 2057 10.74% 9707 10.14% 2 0.06% titan.timeweb.ru
4 4528 13.23% 0 0.00% 7712 8.05% 3 0.09% roxinet.com
5 20 0.06% 20 0.10% 2498 2.61% 1 0.03% mail1.fleming-law.com
6 2415 7.05% 2415 12.61% 1778 1.86% 606 17.63% fe56.hc.ru
7 20 0.06% 20 0.10% 1270 1.33% 10 0.29% 194.8.75.141
8 137 0.40% 68 0.36% 919 0.96% 43 1.25% crawl-66-249-70-25.googlebot.com
9 7 0.02% 7 0.04% 770 0.80% 2 0.06% host-static-89-41-124-58.moldtelecom.md
10 7 0.02% 7 0.04% 745 0.78% 7 0.20% 35165.ds.nac.net

Top 30 of 264 Total Referrers
# Hits Referrer
1 4231 12.36% - (Direct Request)
2 2057 6.01% http://poddo.ru
3 1811 5.29% http://www.besser-leben-web.com/images/tmp/19/blow-free-gallery-job-large-movie-quality.php
4 1807 5.28% http://mdcare.com.mx/picture_library/tmp/41/whites-sucking-black-dick.php
5 1711 5.00% http://etnoludens.org/images/tmp/32/56.htm
6 1710 4.99% http://www.dragonflytarot.gen.tr/images/kartlar/tmp/25/child-go-go-boot.php
7 1709 4.99% http://reptilianagenda.com/bib/tmp/44/111.htm
8 1510 4.41% http://astra-mechlin.com/Scripts/tmp/4/anal-ass-best-fucking-site-web.php
9 1509 4.41% http://hazmatexplo.org/general06/images/tmp/81/493.htm
10 1509 4.41% http://kvs-elastotek.de/inc/24/66.htm
11 605 1.77% http://plodi.ru/
12 604 1.76% http://rebenek.ru/
13 604 1.76% http://sicks.ru/
14 602 1.76% http://mologoy.ru/
15 345 1.01% http://bochoos.info/usersearch/total-dram-island.html
16 212 0.62% http://www.monika-mrozowska.sucze.pl/monika-mrozowska.php
17 173 0.51% http://www.zodiak.sk/images/inc/84/209.htm
18 139 0.41% http://www.najmlodsze.poo.pl/sex,porno/1555/penis_utknsl_w_ustach_sashy_grey/
19 135 0.39% http://www.elaski.tt.sucze.pl/
20 131 0.38% http://www.tylkofilmy.pl/tag/erotyka/
21 131 0.38% http://www.znane.sucze.pl/beyonce/nago.html
22 126 0.37% http://www.znane.sucze.pl/nagie,kobiety/1130/ania_hoksa_playboyu/
23 124 0.36% http://www.aleopisy.sucze.pl/cytaty/3.html
24 124 0.36% http://www.tylkofilmy.pl/erotyka,porno/8935/kolezanka_robi_loda/
25 123 0.36% http://www.sms.sucze.pl/14.htm
26 121 0.35% http://www.znane.sucze.pl/angelina-jolie/nago.html
27 120 0.35% http://www.brunetki.poo.pl/sexi,laski/1898/ladna_kobietka/
28 119 0.35% http://clatthal.info/usersearch/sex-tube-xnxx.html
29 119 0.35% http://www.agnieszka-podolska.sucze.pl/agnieszka-podolska.php
30 116 0.34% http://www.katalog.sucze.pl/katalog-stron-39,0.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 14.29% travelers woods campground
2 3 14.29% travelers woods of new england
3 2 9.52% mount hermon massachusetts campgrounds
4 1 4.76% bernardston ma
5 1 4.76% bernardston ma accommodation
6 1 4.76% camping greenfield ma
7 1 4.76% camping in ma
8 1 4.76% filipina bargirls
9 1 4.76% franklin county mass
10 1 4.76% greenfield mass rv parks
11 1 4.76% traveler's woods of new england inc. bernardston ma
12 1 4.76% travelers campground bernardston ma
13 1 4.76% travelerswoods
14 1 4.76% travellerswoods
15 1 4.76% woods of new england
16 1 4.76% www.passportameri-

Top 15 of 337 Total User Agents
# Hits User Agent
1 13449 39.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2058 6.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
3 1687 4.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1424 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 863 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 782 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 779 2.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 683 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 392 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 300 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
11 289 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 279 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 205 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 166 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 151 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9624 28.11% 8878 46.36% 43019 44.93% Network
2 8750 25.56% 2 0.01% 14900 15.56% Poland
3 7201 21.03% 2105 10.99% 16876 17.63% US Commercial
4 4615 13.48% 4582 23.93% 11626 12.14% Russian Federation
5 2507 7.32% 2269 11.85% 4415 4.61% Unresolved/Unknown
6 779 2.28% 779 4.07% 574 0.60% Austria
7 143 0.42% 142 0.74% 242 0.25% US Educational
8 124 0.36% 89 0.46% 267 0.28% Netherlands
9 98 0.29% 79 0.41% 171 0.18% Germany
10 80 0.23% 79 0.41% 230 0.24% US Military
11 69 0.20% 36 0.19% 42 0.04% Bulgaria
12 44 0.13% 43 0.22% 64 0.07% United Kingdom
13 34 0.10% 0 0.00% 58 0.06% Sweden
14 29 0.08% 22 0.11% 46 0.05% Czech Republic
15 19 0.06% 19 0.10% 1904 1.99% Romania
16 16 0.05% 16 0.08% 42 0.04% Ireland
17 15 0.04% 3 0.02% 367 0.38% Ukraine
18 14 0.04% 0 0.00% 25 0.03% Italy
19 14 0.04% 2 0.01% 22 0.02% Singapore
20 9 0.03% 9 0.05% 7 0.01% Greece
21 8 0.02% 8 0.04% 1 0.00% France
22 8 0.02% 0 0.00% 14 0.01% Seychelles
23 7 0.02% 7 0.04% 7 0.01% Canada
24 7 0.02% 7 0.04% 770 0.80% Moldova
25 6 0.02% 5 0.03% 30 0.03% Japan
26 4 0.01% 4 0.02% 2 0.00% Non-Profit Organization
27 4 0.01% 1 0.01% 6 0.01% Brazil
28 4 0.01% 4 0.02% 6 0.01% Hong Kong
29 2 0.01% 0 0.00% 4 0.00% Morocco
30 1 0.00% 1 0.01% 7 0.01% Argentina


Generated by Webalizer Version 2.01