Usage Statistics for travelerswoods.com

Summary Period: April 2009
Generated 01-May-2009 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 62563
Total Files 25333
Total Pages 44098
Total Visits 3533
Total KBytes 182548
Total Unique Sites 1088
Total Unique URLs 87
Total Unique Referrers 260
Total Unique User Agents 633
. Avg Max
Hits per Hour 86 5199
Hits per Day 2085 14821
Files per Day 844 1413
Pages per Day 1469 13936
Sites per Day 36 126
Visits per Day 117 201
KBytes per Day 6085 32560
Hits by Response Code
Code 200 - OK 40.49% 25333
Code 206 - Partial Content 0.76% 474
Code 304 - Not Modified 2.39% 1497
Code 400 - Bad Request 26.93% 16848
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.52% 1574
Code 405 - Method Not Allowed 26.90% 16831
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 527 0.84% 462 1.82% 173 0.39% 114 3.23% 93 8.55% 2225 1.22%
2 656 1.05% 612 2.42% 206 0.47% 115 3.26% 95 8.73% 2682 1.47%
3 902 1.44% 764 3.02% 214 0.49% 100 2.83% 58 5.33% 2938 1.61%
4 831 1.33% 684 2.70% 364 0.83% 115 3.26% 63 5.79% 2693 1.48%
5 14821 23.69% 1276 5.04% 13936 31.60% 148 4.19% 109 10.02% 32560 17.84%
6 5936 9.49% 796 3.14% 5381 12.20% 111 3.14% 54 4.96% 14242 7.80%
7 830 1.33% 707 2.79% 186 0.42% 104 2.94% 55 5.06% 2828 1.55%
8 707 1.13% 640 2.53% 174 0.39% 88 2.49% 91 8.36% 2643 1.45%
9 5640 9.01% 520 2.05% 5236 11.87% 116 3.28% 82 7.54% 13495 7.39%
10 497 0.79% 383 1.51% 176 0.40% 132 3.74% 55 5.06% 1179 0.65%
11 1179 1.88% 942 3.72% 355 0.81% 138 3.91% 75 6.89% 2911 1.59%
12 911 1.46% 737 2.91% 244 0.55% 134 3.79% 79 7.26% 2207 1.21%
13 937 1.50% 857 3.38% 237 0.54% 141 3.99% 110 10.11% 2058 1.13%
14 5897 9.43% 747 2.95% 5271 11.95% 86 2.43% 70 6.43% 13624 7.46%
15 1218 1.95% 1025 4.05% 234 0.53% 97 2.75% 100 9.19% 2853 1.56%
16 976 1.56% 762 3.01% 356 0.81% 121 3.42% 88 8.09% 2069 1.13%
17 939 1.50% 860 3.39% 342 0.78% 119 3.37% 62 5.70% 1993 1.09%
18 889 1.42% 711 2.81% 211 0.48% 118 3.34% 117 10.75% 2098 1.15%
19 1028 1.64% 931 3.68% 382 0.87% 116 3.28% 75 6.89% 2472 1.35%
20 6277 10.03% 1064 4.20% 5314 12.05% 110 3.11% 63 5.79% 12767 6.99%
21 891 1.42% 757 2.99% 220 0.50% 97 2.75% 48 4.41% 4083 2.24%
22 1139 1.82% 1008 3.98% 274 0.62% 117 3.31% 93 8.55% 4455 2.44%
23 790 1.26% 727 2.87% 229 0.52% 109 3.09% 54 4.96% 4742 2.60%
24 693 1.11% 655 2.59% 181 0.41% 81 2.29% 50 4.60% 2628 1.44%
25 653 1.04% 605 2.39% 322 0.73% 95 2.69% 44 4.04% 2545 1.39%
26 1142 1.83% 1046 4.13% 723 1.64% 120 3.40% 62 5.70% 28229 15.46%
27 1301 2.08% 1207 4.76% 741 1.68% 178 5.04% 94 8.64% 2876 1.58%
28 1480 2.37% 1323 5.22% 1037 2.35% 201 5.69% 60 5.51% 2387 1.31%
29 1557 2.49% 1413 5.58% 701 1.59% 117 3.31% 126 11.58% 4511 2.47%
30 1319 2.11% 1112 4.39% 678 1.54% 104 2.94% 76 6.99% 3558 1.95%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 597 0.95% 14 424 1.67% 12 382 0.87% 58 1743 0.95%
1 10 322 0.51% 8 267 1.05% 7 221 0.50% 35 1059 0.58%
2 10 329 0.53% 8 264 1.04% 7 238 0.54% 97 2922 1.60%
3 152 4586 7.33% 15 450 1.78% 146 4407 9.99% 321 9627 5.27%
4 14 440 0.70% 13 409 1.61% 10 308 0.70% 78 2354 1.29%
5 16 500 0.80% 15 461 1.82% 10 303 0.69% 100 3012 1.65%
6 192 5785 9.25% 22 660 2.61% 181 5442 12.34% 453 13599 7.45%
7 36 1096 1.75% 33 1001 3.95% 14 435 0.99% 122 3666 2.01%
8 42 1275 2.04% 36 1097 4.33% 15 457 1.04% 217 6515 3.57%
9 54 1644 2.63% 43 1309 5.17% 15 463 1.05% 118 3542 1.94%
10 218 6558 10.48% 44 1347 5.32% 182 5486 12.44% 461 13845 7.58%
11 215 6454 10.32% 40 1204 4.75% 182 5463 12.39% 512 15354 8.41%
12 196 5880 9.40% 49 1484 5.86% 157 4737 10.74% 448 13453 7.37%
13 53 1608 2.57% 49 1477 5.83% 15 472 1.07% 227 6825 3.74%
14 55 1653 2.64% 50 1500 5.92% 15 462 1.05% 159 4773 2.61%
15 60 1802 2.88% 48 1453 5.74% 20 619 1.40% 132 3974 2.18%
16 45 1378 2.20% 39 1199 4.73% 15 477 1.08% 122 3671 2.01%
17 225 6769 10.82% 47 1431 5.65% 187 5620 12.74% 495 14858 8.14%
18 61 1852 2.96% 55 1662 6.56% 16 489 1.11% 143 4280 2.34%
19 55 1663 2.66% 47 1433 5.66% 14 424 0.96% 135 4062 2.23%
20 70 2118 3.39% 63 1910 7.54% 23 702 1.59% 976 29291 16.05%
21 48 1447 2.31% 42 1284 5.07% 13 418 0.95% 104 3107 1.70%
22 195 5871 9.38% 24 725 2.86% 179 5398 12.24% 402 12060 6.61%
23 31 936 1.50% 29 882 3.48% 22 675 1.53% 165 4956 2.71%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 5792 9.26% 4191 2.30% /
2 942 1.51% 563 0.31% /front.htm
3 845 1.35% 2873 1.57% /leftframe.htm
4 818 1.31% 550 0.30% /topframe.htm
5 602 0.96% 132 0.07% /Images/directionsred.gif
6 597 0.95% 184 0.10% /Images/campgroundred.gif
7 597 0.95% 180 0.10% /Images/howred.gif
8 596 0.95% 154 0.08% /Images/ratesred.gif
9 591 0.94% 124 0.07% /Images/amenitiesred.gif
10 590 0.94% 127 0.07% /Images/schedulered.gif
11 575 0.92% 207 0.11% /Images/aboutred.gif
12 569 0.91% 142 0.08% /Images/reservationsred.gif
13 566 0.90% 125 0.07% /Images/directionsblue.gif
14 565 0.90% 179 0.10% /Images/howblue.gif
15 563 0.90% 180 0.10% /Images/campgroundblue.gif
16 558 0.89% 131 0.07% /Images/amenitiesblue.gif
17 557 0.89% 5733 3.14% /Images/aerial.jpg
18 557 0.89% 559 0.31% /Images/ratesblue.gif
19 557 0.89% 4850 2.66% /Images/tw.jpg
20 552 0.88% 205 0.11% /Images/aboutblue.gif
21 551 0.88% 126 0.07% /Images/scheduleblue.gif
22 550 0.88% 140 0.08% /Images/reservationsblue.gif
23 547 0.87% 223 0.12% /Images/2004blue.gif
24 546 0.87% 98 0.05% /Images/2006blue.gif
25 446 0.71% 1297 0.71% /rightframe.htm
26 436 0.70% 2986 1.64% /cgframe.htm
27 427 0.68% 21 0.01% /robots.txt
28 375 0.60% 4939 2.71% /Images/cgmap.jpg
29 371 0.59% 829 0.45% /Images/june27.gif
30 371 0.59% 871 0.48% /Images/oct10.gif

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 333 0.53% 37766 20.69% /webalizer/usage_200812.html
2 109 0.17% 6565 3.60% /Images/cgmaplg.jpg
3 275 0.44% 5953 3.26% /webalizer/usage_200904.html
4 557 0.89% 5733 3.14% /Images/aerial.jpg
5 57 0.09% 5576 3.05% /webalizer/usage_200902.html
6 375 0.60% 4939 2.71% /Images/cgmap.jpg
7 557 0.89% 4850 2.66% /Images/tw.jpg
8 51 0.08% 4484 2.46% /webalizer/usage_200903.html
9 5792 9.26% 4191 2.30% /
10 29 0.05% 3446 1.89% /webalizer/usage_200806.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 5792 9.26% 2975 84.47% /
2 845 1.35% 96 2.73% /leftframe.htm
3 818 1.31% 89 2.53% /topframe.htm
4 942 1.51% 83 2.36% /front.htm
5 446 0.71% 62 1.76% /rightframe.htm
6 436 0.70% 48 1.36% /cgframe.htm
7 51 0.08% 43 1.22% /webalizer/usage_200903.html
8 57 0.09% 39 1.11% /webalizer/usage_200902.html
9 275 0.44% 23 0.65% /webalizer/usage_200904.html
10 333 0.53% 16 0.45% /webalizer/usage_200812.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5792 9.26% 2339 66.70% /
2 436 0.70% 299 8.53% /cgframe.htm
3 446 0.71% 237 6.76% /rightframe.htm
4 942 1.51% 208 5.93% /front.htm
5 845 1.35% 166 4.73% /leftframe.htm
6 818 1.31% 90 2.57% /topframe.htm
7 57 0.09% 43 1.23% /webalizer/usage_200902.html
8 51 0.08% 39 1.11% /webalizer/usage_200903.html
9 275 0.44% 21 0.60% /webalizer/usage_200904.html
10 333 0.53% 16 0.46% /webalizer/usage_200812.html

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 14216 22.72% 0 0.00% 28231 15.46% 3 0.08% ip46.d100.tiszanet.hu
2 5086 8.13% 0 0.00% 10100 5.53% 2 0.06% venus.os.pl
3 5060 8.09% 0 0.00% 10048 5.50% 1 0.03% vix.worldpath.net
4 5060 8.09% 0 0.00% 10048 5.50% 1 0.03% www3.xtra-media.net
5 4240 6.78% 0 0.00% 8420 4.61% 1 0.03% s575.evanzo-server.de
6 1052 1.68% 1052 4.15% 775 0.42% 8 0.23% crous-heliotropes-214-239.u-strasbg.fr
7 564 0.90% 564 2.23% 415 0.23% 563 15.94% 220.181.32.22
8 465 0.74% 0 0.00% 1667 0.91% 0 0.00% pool-96-240-118-108.sttlwa.fios.verizon.net
9 389 0.62% 389 1.54% 286 0.16% 389 11.01% 61.135.168.82
10 356 0.57% 356 1.41% 262 0.14% 3 0.08% crous-heliotropes-214-179.u-strasbg.fr
11 332 0.53% 332 1.31% 404 0.22% 14 0.40% gw-75.211.ru
12 278 0.44% 278 1.10% 205 0.11% 277 7.84% 61.135.168.39
13 271 0.43% 240 0.95% 821 0.45% 6 0.17% c-66-31-182-127.hsd1.ma.comcast.net
14 263 0.42% 263 1.04% 194 0.11% 63 1.78% be77.masterhost.ru
15 251 0.40% 251 0.99% 3134 1.72% 1 0.03% ns360454.ovh.net
16 220 0.35% 220 0.87% 24226 13.27% 1 0.03% dhcp-077-251-008-086.chello.nl
17 192 0.31% 81 0.32% 244 0.13% 2 0.06% cpe-74-76-53-140.nycap.res.rr.com
18 189 0.30% 104 0.41% 2741 1.50% 79 2.24% crawl-66-249-67-179.googlebot.com
19 175 0.28% 40 0.16% 92 0.05% 5 0.14% 24-151-143-198.dhcp.oxfr.ma.charter.com
20 140 0.22% 140 0.55% 103 0.06% 1 0.03% 183-117-60-69.serverpronto.com
21 134 0.21% 134 0.53% 96 0.05% 2 0.06% 146-177-124-91.pool.ukrtel.net
22 130 0.21% 0 0.00% 466 0.26% 0 0.00% adsl-76-245-67-187.dsl.wlfrct.sbcglobal.net
23 120 0.19% 119 0.47% 443 0.24% 3 0.08% c-75-68-18-220.hsd1.nh.comcast.net
24 119 0.19% 116 0.46% 377 0.21% 3 0.08% pool-72-74-231-197.bstnma.fios.verizon.net
25 118 0.19% 118 0.47% 1831 1.00% 4 0.11% static-ip-77-244-212-231.user.rsspnet.ru
26 116 0.19% 116 0.46% 85 0.05% 17 0.48% arrow.axdhosting.com
27 112 0.18% 75 0.30% 166 0.09% 3 0.08% pool-96-237-195-86.bstnma.fios.verizon.net
28 111 0.18% 111 0.44% 80 0.04% 1 0.03% 80-220-178-94.pool.ukrtel.net
29 109 0.17% 109 0.43% 79 0.04% 5 0.14% 203-222-178-94.pool.ukrtel.net
30 105 0.17% 105 0.41% 77 0.04% 19 0.54% 204.14.110.100

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14216 22.72% 0 0.00% 28231 15.46% 3 0.08% ip46.d100.tiszanet.hu
2 220 0.35% 220 0.87% 24226 13.27% 1 0.03% dhcp-077-251-008-086.chello.nl
3 105 0.17% 105 0.41% 12783 7.00% 11 0.31% host-static-89-41-124-58.moldtelecom.md
4 5086 8.13% 0 0.00% 10100 5.53% 2 0.06% venus.os.pl
5 5060 8.09% 0 0.00% 10048 5.50% 1 0.03% vix.worldpath.net
6 5060 8.09% 0 0.00% 10048 5.50% 1 0.03% www3.xtra-media.net
7 4240 6.78% 0 0.00% 8420 4.61% 1 0.03% s575.evanzo-server.de
8 251 0.40% 251 0.99% 3134 1.72% 1 0.03% ns360454.ovh.net
9 189 0.30% 104 0.41% 2741 1.50% 79 2.24% crawl-66-249-67-179.googlebot.com
10 20 0.03% 20 0.08% 2513 1.38% 16 0.45% lan-84-240-38-240.vln.skynet.lt

Top 30 of 260 Total Referrers
# Hits Referrer
1 21856 34.93% - (Direct Request)
2 2531 4.05% http://sell-beat.ru/images/images/tmp/60/cock-gay-interracial-sucking.php
3 2530 4.04% http://sylverandjack.pl/anglia1/ext/tmp/40/666.htm
4 2530 4.04% http://welovedick.com/tgp/archive/tmp/4/anal-gay-male-oral-pic-sex-teen.php
5 2528 4.04% http://555.vnet.ee/guestbook/records/tmp/22/749.htm
6 2527 4.04% http://cyber-horizons.com/admin/exp/tmp/57/gay-porn-card.php
7 2120 3.39% http://www.asianmovs.com/linkex/data/tmp/7/608.htm
8 2049 3.28% http://www.zskopce.cz/princess/foto/tmp/39/cum-filled-butt.php
9 1408 2.25% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
10 447 0.71% http://versamall.com/b4eehs70uk.html
11 304 0.49% http://www.cv-infinum.ru
12 251 0.40% http://crack.int.pl
13 126 0.20% http://www.pornstars.ru
14 118 0.19% http://www.campmass.com/directory-pioneervalley-campgrounds.php
15 97 0.16% http://castlegregorygolfclub.com
16 85 0.14% http://www.pornstars.ru/centerfolds
17 76 0.12% http://www.bemobil.ru/
18 60 0.10% http://www.itbangbros.com/
19 60 0.10% http://www.rv-clubs.us/massachusetts_rv_campgrounds.html
20 60 0.10% http://www.vintageclassicporn.net/retro-porn-thumbs/
21 58 0.09% http://50milfs.com/
22 58 0.09% http://latina-teen-pussy.3x-pussy.com/
23 57 0.09% http://mature-anal-pics.50milfs.com/
24 57 0.09% http://roundandbrownreview.info/
25 57 0.09% http://www.google.com/search
26 56 0.09% http://indian-pussy-pic.3x-pussy.com/
27 55 0.09% http://hardcore-lesbian-sex.kisslesbian.net/
28 55 0.09% http://milf-porn.milffilm.info/
29 55 0.09% http://mywifeswitch.com/bang-please-wife6.html
30 55 0.09% http://pictures.ig33k.org/pictures/isabella-brandao/5182.xhtml

Top 20 of 55 Total Search Strings
# Hits Search String
1 8 9.52% travelers woods of new england
2 5 5.95% traveler's woods of new england
3 5 5.95% travelers woods campground
4 5 5.95% www.hotbootycams.com
5 3 3.57% travelers woods of ne
6 3 3.57% travelerswoods.com
7 2 2.38% campgrounds deerfield ma
8 2 2.38% campgrounds near greenfield ma
9 2 2.38% hotbootycams.com
10 2 2.38% travelers woods bernardston ma
11 2 2.38% travelers woods campground ma
12 2 2.38% woods of new england
13 1 1.19% bentenalen.com
14 1 1.19% brattleboro camp ground
15 1 1.19% campground bernardston
16 1 1.19% campground greenfield ma
17 1 1.19% campgrounds greenfield ma
18 1 1.19% campgrounds in bernardston ma
19 1 1.19% campgrounds in colrain ma
20 1 1.19% camping in greenfield ma

Top 15 of 633 Total User Agents
# Hits User Agent
1 16831 26.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1540 2.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1408 2.25% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 889 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 646 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
6 457 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 447 0.71% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows 6.0; MSIE 8.0.6001.18702)
8 444 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 427 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 415 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 405 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 399 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 387 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 366 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
15 361 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for April 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 24237 38.74% 12292 48.52% 59027 32.33% Network (net)
2 14219 22.73% 3 0.01% 28233 15.47% Hungary
3 7111 11.37% 6287 24.82% 18507 10.14% Commercial (com)
4 5208 8.32% 122 0.48% 10238 5.61% Poland
5 4309 6.89% 64 0.25% 8509 4.66% Germany
6 3596 5.75% 3377 13.33% 8465 4.64% Unresolved/Unknown
7 1414 2.26% 1414 5.58% 1053 0.58% France
8 884 1.41% 866 3.42% 3924 2.15% Russian Federation
9 445 0.71% 398 1.57% 1047 0.57% Educational (edu)
10 331 0.53% 301 1.19% 24415 13.37% Netherlands
11 149 0.24% 137 0.54% 328 0.18% Canada
12 105 0.17% 105 0.41% 12783 7.00% Moldova
13 101 0.16% 3 0.01% 2 0.00% Japan
14 82 0.13% 82 0.32% 179 0.10% US Military (mil)
15 69 0.11% 68 0.27% 201 0.11% US Government (gov)
16 56 0.09% 52 0.21% 92 0.05% India
17 43 0.07% 42 0.17% 163 0.09% Switzerland
18 42 0.07% 40 0.16% 96 0.05% Colombia
19 38 0.06% 38 0.15% 49 0.03% Non-Profit (org)
20 23 0.04% 22 0.09% 37 0.02% Taiwan
21 20 0.03% 20 0.08% 2513 1.38% Lithuania
22 19 0.03% 19 0.08% 30 0.02% Czech Republic
23 18 0.03% 18 0.07% 2225 1.22% Romania
24 10 0.02% 10 0.04% 4 0.00% Seychelles
25 9 0.01% 9 0.04% 7 0.00% Greece
26 5 0.01% 0 0.00% 18 0.01% Address Routing (arpa)
27 5 0.01% 5 0.02% 129 0.07% Brazil
28 3 0.00% 3 0.01% 1 0.00% Italy
29 2 0.00% 2 0.01% 138 0.08% Israel
30 2 0.00% 1 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.20